RECORD DETAIL
Back To Previous
Back To Previous
Title | The Effect to Component Commonality On Inventory Related Costs Under Innovative Products |
Edition | |
Call Number | 2013/II/04 |
ISBN/ISSN | |
Author(s) | Kusuma, Alvin Adi |
Subject(s) | MRP Component Commonality Innovative Product |
Classification | 658.787 Kus e |
Series Title | GMD | Tugas Akhir |
Language | Indonesia |
Publisher | Jurusan Teknik Industri FTI- ITS |
Publishing Year | 2013 |
Publishing Place | Surabaya |
Collation | 25 cm |
Abstract/Notes | Keywords:Component Commonality, MRP, Simulation, Inventory, Innovative Products. |
Specific Detail Info | Creating new products is not an easy matter. Components and technology has created new product, which is distinct from previous series. However, it is not easy to maintain the entire component needed in innovative products; there is also products that will be obsolete, which means there are components that will not be needed anymore. Hence, commonality is introduced manufacturing processes. Yet, the effect of commonality on supply chain costs under innovative products has not known yet. Therefore, this research will simulate the effect of commonality with different levels on a set of given scenarios to show the effect of commonality. Keywords:Component Commonality, MRP, Simulation, Inventory, Innovative Products. |
Image | |
File Attachment | LOADING LIST... |
Pembimbing | Prof. Dr. Ir. I. Nyoman Pujawan, M.Eng |
Volume | |
Availability | LOADING LIST... |
Back To Previous |